Price: query
Rating:
Cross Reference number:
Compare Prices: .
As an associate, we earn commssions on qualifying purchases through the links below
KarParts360 For Hyundai Tiburon 2003 04 05 06 07 2008 Brake Discs Driver And Passenger Side | Pair | Front | Cross-Drilled And Slotted | Natural Finish | Replacement For 25930, 31337, 31423
KarParts360 Brake Discs, Front, Driver and Passenger Side || OEM Number: 25930, 31337, 31423, 145504, 880089, 880419, 980089, 980419, 2031337, 2031423, 6482190, 12051015, 48880419, 90003016, 140778862, 517122E300, 18A2416A, 31337G, 31337GT, 31337HC, 31423G, 31423HC, 31453G, 517120Q100, 517121F000, 517121F300, 517121H000, 517121H100, 517122C000, 517122E305, 517122G000, 517122K100, 517122L000, 517123K000, 517123K010, 517123K050, BD126141, BD126553, BR3133702, DF4283, DF4408, DF4865S, E12556020, K517123K010, YH145504 || Cross-drilled and Slotted Disc, Natural-Finish Disc, 11.02 inches Disc Diameter || DOT & SAE Compliant || Factory Sealed - Brand New in a Box
KarParts360 Brake Discs, Front, Driver and Passenger Side || OEM Number: 25930, 31337, 31423, 145504, 880089, 880419, 980089, 980419, 2031337, 2031423, 6482190, 12051015, 48880419, 90003016, 140778862, 517122E300, 18A2416A, 31337G, 31337GT, 31337HC, 31423G, 31423HC, 31453G, 517120Q100, 517121F000, 517121F300, 517121H000, 517121H100, 517122C000, 517122E305, 517122G000, 517122K100, 517122L000, 517123K000, 517123K010, 517123K050, BD126141, BD126553, BR3133702, DF4283, DF4408, DF4865S, E12556020, K517123K010, YH145504 || Cross-drilled and Slotted Disc, Natural-Finish Disc, 11.02 inches Disc Diameter || DOT & SAE Compliant || Factory Sealed - Brand New in a Box
KarParts360 For Kia Soul 2012 2013 Brake Discs Driver And Passenger Side | Pair | Front | Cross-Drilled And Slotted | Natural Finish | Replacement For 25930, 31337, 31423
KarParts360 Brake Discs, Front, Driver and Passenger Side || OEM Number: 25930, 31337, 31423, 145504, 880089, 880419, 980089, 980419, 2031337, 2031423, 6482190, 12051015, 48880419, 90003016, 140778862, 517122E300, 18A2416A, 31337G, 31337GT, 31337HC, 31423G, 31423HC, 31453G, 517120Q100, 517121F000, 517121F300, 517121H000, 517121H100, 517122C000, 517122E305, 517122G000, 517122K100, 517122L000, 517123K000, 517123K010, 517123K050, BD126141, BD126553, BR3133702, DF4283, DF4408, DF4865S, E12556020, K517123K010, YH145504 || Cross-drilled and Slotted Disc, Natural-Finish Disc, 11.02 inches Disc Diameter || DOT & SAE Compliant || Factory Sealed - Brand New in a Box
KarParts360 Brake Discs, Front, Driver and Passenger Side || OEM Number: 25930, 31337, 31423, 145504, 880089, 880419, 980089, 980419, 2031337, 2031423, 6482190, 12051015, 48880419, 90003016, 140778862, 517122E300, 18A2416A, 31337G, 31337GT, 31337HC, 31423G, 31423HC, 31453G, 517120Q100, 517121F000, 517121F300, 517121H000, 517121H100, 517122C000, 517122E305, 517122G000, 517122K100, 517122L000, 517123K000, 517123K010, 517123K050, BD126141, BD126553, BR3133702, DF4283, DF4408, DF4865S, E12556020, K517123K010, YH145504 || Cross-drilled and Slotted Disc, Natural-Finish Disc, 11.02 inches Disc Diameter || DOT & SAE Compliant || Factory Sealed - Brand New in a Box
Hyundai machinery list:
| _ | Book/Page |
|---|---|
|
SONATA 04: -SEP.2006 (2004-2007) / CHASSIS
| |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
| FRONT AXLE HUB | |
|
IX35 10 (2009-2013) / CHASSIS
| |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
|
IX35/TUCSON 10 (2009-2014) / CHASSIS
| |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
|
IX35/TUCSON 10 (2009-2014) / CHASSIS
| |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
|
IX35/TUCSON 10 (2010-2015) - (TAIWAN) / CHASSIS
| |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |
| FRONT AXLE | |